<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhIcH weB HoSTing? &#187; hosting plans</title>
	<atom:link href="http://www.whichost.com/tag/hosting-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whichost.com</link>
	<description>web hosting for your site</description>
	<lastBuildDate>Wed, 16 Sep 2009 14:13:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Host Gator</title>
		<link>http://www.whichost.com/host-gator/</link>
		<comments>http://www.whichost.com/host-gator/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:03:41 +0000</pubDate>
		<dc:creator>Joe Petrucci</dc:creator>
				<category><![CDATA[Host Gator]]></category>
		<category><![CDATA[Web Hosts]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[hosting plans]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[promotion code]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.whichost.com/?p=93</guid>
		<description><![CDATA[




Host Gator is a web hosting company (founded in 2002) with more than 1,800,000 hosted domains. They have more than  200 employees to provide customer satisfaction based service. Host Gator offers  plans for business, personal, or even Fortune 500 hosting. Every web hosting plan comes with 99.9% uptime and 45 day money back guarantee. HostGator is giving  a FREE [...]]]></description>
		<wfw:commentRss>http://www.whichost.com/host-gator/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>StartLogic from $3.95</title>
		<link>http://www.whichost.com/startlogic/</link>
		<comments>http://www.whichost.com/startlogic/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 06:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[StartLogic]]></category>
		<category><![CDATA[Web Hosts]]></category>
		<category><![CDATA[$3.95]]></category>
		<category><![CDATA[hosting plans]]></category>
		<category><![CDATA[unlimited bandwidth]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.whichost.com/?p=8</guid>
		<description><![CDATA[




 

Prices start at $ 3.95 (2 years term). All plans of StartLogic offer generous disk space and special features.
StartLogic has a maximum server uptime value that satisfies the customers. It can be easily said that the PersonalLogic plan costs 3.95 $ is an appropriate plan for beginners and blog users.
 Most popular plan offered by StartLogic [...]]]></description>
		<wfw:commentRss>http://www.whichost.com/startlogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price comparison</title>
		<link>http://www.whichost.com/price-comparison/</link>
		<comments>http://www.whichost.com/price-comparison/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 01:38:49 +0000</pubDate>
		<dc:creator>Joe Petrucci</dc:creator>
				<category><![CDATA[Web Hosts]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[hosting plans]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.whichost.com//?p=1</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://www.whichost.com/price-comparison/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
